Pricing
Products & Services
All Prices Including GST. Plus Travel & Accommodation Where Applicable
All Prices Including GST. Plus Travel & Accommodation Where Applicable
| Automation Premium | ||
| Premium 2.6.0 | $3,500.00 | Full double entry accounting |
| Training & Installation | $750.00 | 10 Hours |
| Existing Data Conversion - Where Applicable | Price On Application | |
| Network License | $650.00 | Reducible based on quantity |
| Automation Lite | ||
| Lite 2.6.0 | $1,950.00 | Single entry accounting |
| Training & Installation | $500.00 | 7 Hours |
| Existing Data Conversion - Where Applicable | Price On Application | |
| Network License | $350.00 | Reducible based on quantity |
| Upgrade Lite to Premium | ||
| Premium 2.6.0 | $1,550.00 | |
| Additional Modules | ||
| Fleet Management | $250.00 | Software Only |
| Bar Code Scanning | $250.00 | Software Only |
| CRM Services | ||
| Monthly Access Fee | $22 | |
| Service Reminders | $0.95 | Per Letter |
| Roadside Assistance - National 6 Months | $9.90 | Per Issue |
| ----- | ----- | ----- |
| SMS Message Service | $25.00 | Setup Fee (Once Only) |
| SMS Messages | $0.22 | Per Message |
| Training Services - Additional | ||
| Premium & Lite Versions | $93.50 | Per Hour |
| Support Services | ||
| Automation Premium 2.6.0 | $700.00 | Annually |
| $66.00 | Monthly | |
| Automation Lite 2.6.0 | $550.00 | Annually |
| $55.00 | Monthly | |
