Pricing
Products & Services
All Prices Include GST. Plus Travel & Accommodation Where Applicable
All Prices Include GST. Plus Travel & Accommodation Where Applicable
| Automation Premium | ||
| Premium 2.6.3 | $3,500.00 | Full double entry accounting |
| Training & Installation | $770.00 | Per Day |
| Existing Data Conversion - Where Applicable | Price On Application | |
| Network License | $650.00 | Reducible based on quantity |
| Automation Lite | ||
| Lite 2.6.3 | $1,950.00 | Single entry accounting |
| Training & Installation | $550.00 | Per Day |
| Existing Data Conversion - Where Applicable | Price On Application | |
| Network License | $350.00 | Reducible based on quantity |
| Upgrade Lite to Premium | ||
| Premium 2.6.3 | $1,550.00 | |
| Additional Modules | ||
| Fleet Management | $250.00 | Software Only |
| Bar Code Scanning | $250.00 | Software Only |
| CRM Services | ||
| Monthly Access Fee | $22.00 | |
| Service Reminders | $1.15 | Per Letter |
| Roadside Assistance - National 6 Months | $13.95 | Per Issue |
| ----- | ----- | ----- |
| SMS Message Service | $25.00 | Setup Fee (Once Only) |
| SMS Messages | $0.22 | Per Message |
| Email Marketing, Enhanced Templates & On-line Booking | $11.00 | Per Month Unlimited |
| Training Services - Additional | ||
| Premium & Lite Versions | $110.00 | Per Hour |
| Support Services | ||
| Automation Premium 2.6.3 | $700.00 | Annually |
| $66.00 | Monthly | |
| Automation Lite 2.6.3 | $550.00 | Annually |
| $55.00 | Monthly | |
